Jaroslav Halak
- Catches: Left
- HT: 5'11"
- WT: 185 LBS
- Birth: May 13, 1985
- Country: Bratislava, SVK
2021.22 IN REVIEW
Appeared in his 16th NHL season (first with Vancouver), posting a 4-7-2 record along with a 2.94 goals-against average and .903 save percentage…Made his Canucks debut, Oct. 16 at DET…Made 26 saves, Oct. 28 vs PHI…Registered a season-high in saves (39), Nov. 28 at BOS…Made 20 saves to earn his first win as a Canuck, Dec. 14 vs CBJ…Made 32 stops in a 3-1 win to earn 1st star of the game, Mar. 23 at COL.
Career Stats
Regular Season | | | | | | | | | | | | Playoffs | | | | | | | |
---|
SEASON | TEAM | LEA | GPI | W | L | T/OT | MIN | GA | SO | GAA | SV% | GPI | W | L | MIN | GA | SO | GAA | SV% |
2004.05 | Lewiston | QMJHL | 47 | 24 | 17 | 4 | 2,697 | 125 | 4 | 2.78 | .913 | 8 | 4 | 4 | 460 | 27 | 0 | 3.52 | .908 |
2005.06 | Hamilton | AHL | 13 | 7 | 6 | 0 | 786 | 30 | 3 | 2.29 | .927 | - | - | - | - | - | - | - | - |
| Long Beach | ECHL | 20 | 11 | 4 | 2 | 1,026 | 35 | 2 | 2.05 | .932 | 4 | 2 | 2 | 252 | 13 | 0 | 3.10 | .910 |
2006.07 | Montreal | NHL | 16 | 10 | 6 | 0 | 912 | 44 | 2 | 2.89 | .906 | - | - | - | - | - | - | - | - |
| Hamilton | AHL | 28 | 16 | 11 | 0 | 1,618 | 54 | 6 | 2.00 | .932 | - | - | - | - | - | - | - | - |
2007.08 | Montreal | NHL | 6 | 2 | 1 | 1 | 285 | 10 | 1 | 2.11 | .934 | 2 | 0 | 1 | 77 | 3 | 0 | 2.33 | .889 |
| Hamilton | AHL | 28 | 15 | 10 | 2 | 1,630 | 57 | 2 | 2.10 | .929 | - | - | - | - | - | - | - | - |
2008.09 | Montreal | NHL | 34 | 18 | 14 | 1 | 1,931 | 92 | 1 | 2.86 | .915 | 1 | 0 | 0 | 20 | 0 | 0 | 0.00 | 1.000 |
2009.10 | Montreal | NHL | 45 | 26 | 13 | 5 | 2,630 | 105 | 5 | 2.40 | .924 | 18 | 9 | 9 | 1,013 | 43 | 0 | 2.55 | .923 |
2010.11 | St. Louis | NHL | 57 | 27 | 21 | 7 | 3,294 | 136 | 7 | 2.48 | .910 | - | - | - | - | - | - | - | - |
2011.12 | St. Louis | NHL | 46 | 26 | 12 | 7 | 2,747 | 90 | 6 | 1.97 | .926 | 2 | 1 | 1 | 104 | 3 | 0 | 1.72 | .935 |
2012.13 | St. Louis | NHL | 16 | 6 | 5 | 1 | 813 | 29 | 3 | 2.14 | .899 | - | - | - | - | - | - | - | - |
2013.14 | St. Louis | NHL | 40 | 24 | 9 | 4 | 2,238 | 83 | 4 | 2.23 | .917 | - | - | - | - | - | - | - | - |
| Washington | NHL | 12 | 5 | 4 | 3 | 701 | 27 | 1 | 2.31 | .930 | - | - | - | - | - | - | - | - |
2014.15 | NY Islanders | NHL | 59 | 38 | 17 | 4 | 3,550 | 144 | 6 | 2.43 | .914 | 7 | 3 | 4 | 418 | 16 | 0 | 2.30 | .926 |
2015.16 | NY Islanders | NHL | 36 | 18 | 13 | 4 | 2,091 | 80 | 3 | 2.30 | .919 | - | - | - | - | - | - | - | - |
2016.17 | NY Islanders | NHL | 28 | 12 | 9 | 5 | 1,605 | 75 | 2 | 2.80 | .915 | - | - | - | - | - | - | - | - |
| Bridgeport | AHL | 27 | 17 | 7 | 1 | 1,536 | 55 | 2 | 2.15 | .925 | - | - | - | - | - | - | - | - |
2017.18 | NY Islanders | NHL | 54 | 20 | 26 | 6 | 3,024 | 161 | 1 | 3.19 | .908 | - | - | - | - | - | - | - | - |
2018.19 | Boston | NHL | 40 | 22 | 11 | 4 | 2,308 | 90 | 5 | 2.34 | .922 | - | - | - | - | - | - | - | - |
2019.20 | Boston | NHL | 31 | 18 | 6 | 6 | 1,833 | 73 | 3 | 2.39 | .919 | 9 | 4 | 5 | 543 | 25 | 0 | 2.76 | .902 |
2020.21 | Boston | NHL | 19 | 9 | 6 | 4 | 1,090 | 46 | 2 | 2.53 | .905 | - | - | - | - | - | - | - | - |
2021.22 | Vancouver | NHL | 17 | 4 | 7 | 2 | 797 | 39 | 0 | 2.94 | .903 | - | - | - | - | - | - | - | - |
VANCOUVER TOTALS | | | 17 | 4 | 7 | 2 | 797 | 39 | 0 | 2.94 | .903 | - | - | - | - | - | - | - | - |
NHL TOTALS | | | 556 | 285 | 180 | 64 | 31,849 | 1,324 | 52 | 2.49 | .916 | 39 | 17 | 20 | 2,176 | 90 | 0 | 2.48 | .919 |
Game by Game
DATE | OPP | RES | SA | GA | TOI |
---|
Apr. 29 | @EDM | INJ | | | |
Apr. 28 | LAK | INJ | | | |
Apr. 26 | SEA | INJ | | | |
Apr. 23 | @CGY | INJ | | | |
Apr. 21 | @MIN | INJ | | | |
Apr. 19 | OTT | - | 14 | 0 | 20:00 |
Apr. 18 | DAL | DND | | | |
Apr. 14 | ARI | DND | | | |
Apr. 12 | VGK | DND | | | |
Apr. 9 | SJS | DND | | | |
Apr. 7 | @ARI | W | 28 | 1 | 60:00 |
Apr. 6 | @VGK | DND | | | |
Apr. 3 | VGK | DND | | | |
Mar. 30 | STL | DND | | | |
Mar. 28 | @STL | L | 28 | 3 | 58:14 |
Mar. 26 | @DAL | DND | | | |
Mar. 24 | @MIN | DND | | | |
Mar. 23 | @COL | W | 33 | 1 | 60:00 |
Mar. 20 | BUF | DND | | | |
Mar. 19 | CGY | - | 15 | 1 | 20:00 |
Mar. 17 | DET | DND | | | |
Mar. 15 | NJD | DND | | | |
Mar. 13 | TBL | DND | | | |
Mar. 11 | WSH | DND | | | |
Mar. 9 | MTL | DND | | | |
Mar. 5 | @TOR | DND | | | |
Mar. 3 | @NYI | DND | | | |
Feb. 28 | @NJD | L | 14 | 6 | 26:19 |
Feb. 27 | @NYR | DND | | | |
Feb. 24 | CGY | DND | | | |
Feb. 21 | SEA | DND | | | |
Feb. 19 | ANA | - | 11 | 2 | 35:40 |
Feb. 17 | @SJS | DND | | | |
Feb. 12 | TOR | DND | | | |
Feb. 9 | NYI | L | 12 | 5 | 16:19 |
Feb. 8 | ARI | DND | | | |
Feb. 1 | @NSH | DND | | | |
Jan. 31 | @CHI | W | 21 | 1 | 60:00 |
Jan. 29 | @CGY | DND | | | |
Jan. 27 | @WPG | DND | | | |
Jan. 25 | EDM | DND | | | |
Jan. 23 | STL | DND | | | |
Jan. 21 | FLA | DND | | | |
Jan. 18 | @NSH | DND | | | |
Jan. 16 | @WSH | DND | | | |
Jan. 15 | @CAR | DND | | | |
Jan. 13 | @TBL | DND | | | |
Jan. 11 | @FLA | DND | | | |
Jan. 1 | @SEA | DND | | | |
Dec. 30 | @LAK | O | 35 | 1 | 65:00 |
Dec. 29 | @ANA | DND | | | |
Dec. 16 | @SJS | DND | | | |
Dec. 14 | CBJ | W | 23 | 3 | 59:34 |
Dec. 12 | CAR | DND | | | |
Dec. 10 | WPG | DND | | | |
Dec. 8 | BOS | DND | | | |
Dec. 6 | LAK | DND | | | |
Dec. 4 | PIT | DND | | | |
Dec. 1 | @OTT | DND | | | |
Nov. 29 | @MTL | DND | | | |
Nov. 28 | @BOS | L | 42 | 3 | 57:56 |
Nov. 26 | @CBJ | DND | | | |
Nov. 24 | @PIT | DND | | | |
Nov. 21 | CHI | DND | | | |
Nov. 19 | WPG | DND | | | |
Nov. 17 | COL | DND | | | |
Nov. 14 | @ANA | L | 37 | 4 | 58:29 |
Nov. 13 | @VGK | DND | | | |
Nov. 11 | @COL | | 9 | 1 | 20:00 |
Nov. 9 | ANA | O | 30 | 3 | 63:01 |
Nov. 7 | DAL | DND | | | |
Nov. 5 | NSH | DND | | | |
Nov. 2 | NYR | DND | | | |
Oct. 30 | EDM | DND | | | |
Oct. 28 | PHI | L | 28 | 2 | 58:19 |
Oct. 26 | MIN | DND | | | |
Oct. 23 | @SEA | DND | | | |
Oct. 21 | @CHI | DND | | | |
Oct. 19 | @BUF | DND | | | |
Oct. 16 | @DET | L | 20 | 2 | 57:51 |
Oct. 15 | @PHI | DND | | | |
Oct. 13 | @EDM | DND | | | |