Abbotsford Canucks

Skaters
POS | NO. | PLAYER | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
---|
RW | 56 | Sheldon Rempal | 55 | 33 | 36 | 69 | 6 | 46 | 14 | 1 | 6 | 191 | 17.3 |
C | 15 | Sheldon Dries (X) | 54 | 35 | 27 | 62 | 14 | 20 | 18 | 0 | 5 | 143 | 24.5 |
C | 7 | Nicolas Petan (X) | 37 | 12 | 32 | 44 | 7 | 20 | 5 | 1 | 3 | 89 | 13.5 |
C | 16 | John Stevens | 68 | 19 | 24 | 43 | 14 | 72 | 3 | 6 | 1 | 100 | 19.0 |
D | 3 | Jack Rathbone | 39 | 10 | 30 | 40 | 4 | 15 | 3 | 0 | 2 | 88 | 11.4 |
LW | 34 | Phil Di Giuseppe | 42 | 12 | 24 | 36 | 3 | 37 | 4 | 0 | 1 | 138 | 8.7 |
D | 4 | Madison Bowey | 53 | 8 | 20 | 28 | 18 | 80 | 0 | 0 | 4 | 76 | 10.5 |
RW | 95 | Justin Bailey | 30 | 15 | 12 | 27 | 5 | 20 | 4 | 2 | 1 | 73 | 20.5 |
RW | 10 | William Lockwood (X) | 46 | 9 | 16 | 25 | 7 | 38 | 3 | 0 | 2 | 70 | 12.9 |
RW | 14 | Jarid Lukosevicius | 62 | 10 | 9 | 19 | -4 | 23 | 1 | 0 | 1 | 122 | 8.2 |
RW | 46 | Danila Klimovich | 62 | 8 | 10 | 18 | -8 | 33 | 1 | 0 | 1 | 109 | 7.3 |
C | 21 | Chase Wouters | 60 | 5 | 13 | 18 | 16 | 62 | 0 | 1 | 1 | 63 | 7.9 |
D | 47 | Noah Juulsen | 50 | 3 | 13 | 16 | -9 | 63 | 1 | 0 | 1 | 66 | 4.5 |
D | 24 | Devante Stephens | 59 | 3 | 12 | 15 | 15 | 58 | 0 | 0 | 1 | 43 | 7.0 |
C | 73 | Justin Dowling | 15 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 1 | 24 | 20.8 |
D | 6 | Ashton Sautner | 41 | 3 | 10 | 13 | 4 | 28 | 0 | 0 | 0 | 47 | 6.4 |
D | 5 | Cameron Schilling (X) | 19 | 1 | 12 | 13 | 5 | 16 | 1 | 0 | 0 | 30 | 3.3 |
RW | 71 | Yushiroh Hirano (X) | 30 | 5 | 7 | 12 | -4 | 18 | 2 | 0 | 1 | 45 | 11.1 |
C | 84 | Tristen Nielsen | 41 | 7 | 4 | 11 | 1 | 17 | 1 | 0 | 0 | 58 | 12.1 |
LW | 18 | Vincent Arseneau | 42 | 6 | 5 | 11 | -11 | 66 | 3 | 0 | 1 | 49 | 12.2 |
C | 19 | Carson Focht | 41 | 3 | 7 | 10 | -5 | 48 | 0 | 0 | 1 | 37 | 8.1 |
LW | 48 | Brandon Cutler | 36 | 2 | 6 | 8 | -10 | 17 | 1 | 0 | 0 | 17 | 5.7 |
D | 22 | Jett Woo | 42 | 2 | 6 | 8 | 4 | 35 | 0 | 0 | 1 | 35 | 5.0 |
D | 77 | Matt Murphy* | 16 | 0 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 9 | 0.0 |
C | 44 | Matthew Alfaro* | 13 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 14 | 28.6 |
D | 55 | Guillaume Brisebois | 26 | 2 | 5 | 7 | 8 | 18 | 0 | 0 | 0 | 26 | 7.7 |
D | 41 | Alex Kannok-Leipert | 41 | 1 | 4 | 5 | 5 | 32 | 0 | 0 | 0 | 43 | 2.3 |
RW | 59 | Brannon McManus | 7 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 42.9 |
D | 2 | Adam Brubacher (X) | 20 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 16 | 6.3 |
D | 42 | Brandon Hickey* | 15 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 17 | 5.9 |
D | 42 | Travis Hamonic (X) | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
D | 44 | Garrett Johnston (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D | 48 | Darren Brady (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
RW | 73 | Keltie Jeri-Leon* (X) | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
D | 5 | Reece Harsch (X) | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
RW | 17 | Marc Gatcomb | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
LW | 62 | Karel Plasek | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
LW | 92 | Ethan Keppen (X) | 11 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 12 | 0.0 |
RW | 91 | Nicolas Guay | 16 | 0 | 0 | 0 | -5 | 9 | 0 | 0 | 0 | 3 | 0.0 |
GOALTENDERS
NO. | GOALTENDER | GP | W | L | OT/SO | GA | SA | GAA | SV% | MIN | G | A |
---|
65 | Michael DiPietro | 34 | 15 | 13 | 4 | 94 | 949 | 2.95 | .901 | 1912 | 0 | 1 |
30 | Spencer Martin (X) | 25 | 19 | 4 | 2 | 61 | 712 | 2.43 | .914 | 1507 | 0 | 1 |
76 | Arturs Silovs (X) | 10 | 3 | 6 | 0 | 28 | 249 | 3.10 | .888 | 542 | 0 | 0 |
31 | Joe Murdaca (X) | 2 | 2 | 0 | 0 | 5 | 37 | 2.50 | .865 | 120 | 0 | 0 |
31 | Rylan Toth | 1 | 0 | 0 | 0 | 1 | 12 | 3.00 | .917 | 20 | 0 | 0 |
*Abbotsford totals only
X = Finished the season in the NHL/was acquired by another team