Final Team Scoring
SKATERS
POS | NO. | PLAYER | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/GP |
---|
C | 9 | J.T. Miller | 80 | 32 | 67 | 99 | 15 | 47 | 8 | 0 | 6 | 206 | 15.5 | 21:05 |
C | 40 | Elias Pettersson | 80 | 32 | 36 | 68 | 1 | 12 | 10 | 2 | 3 | 192 | 16.7 | 18:36 |
D | 43 | Quinn Hughes | 76 | 8 | 60 | 68 | 10 | 28 | 0 | 0 | 1 | 150 | 5.3 | 25:15 |
C | 53 | Bo Horvat | 70 | 31 | 21 | 52 | 3 | 40 | 13 | 1 | 4 | 194 | 16.0 | 19:31 |
RW | 8 | Conor Garland | 77 | 19 | 33 | 52 | 18 | 36 | 1 | 0 | 3 | 203 | 9.4 | 16:24 |
RW | 6 | Brock Boeser | 71 | 23 | 23 | 46 | -5 | 20 | 11 | 0 | 6 | 195 | 11.8 | 18:36 |
LW | 70 | Tanner Pearson | 68 | 14 | 20 | 34 | 9 | 30 | 1 | 0 | 2 | 159 | 8.8 | 16:03 |
D | 23 | Oliver Ekman-Larsson | 79 | 5 | 24 | 29 | 5 | 52 | 3 | 0 | 1 | 168 | 3.0 | 22:19 |
RW | 92 | Vasily Podkolzin* | 79 | 14 | 12 | 26 | 7 | 26 | 2 | 0 | 3 | 115 | 12.2 | 12:47 |
RW | 39 | Alex Chiasson | 67 | 13 | 9 | 22 | 5 | 24 | 6 | 0 | 2 | 98 | 13.3 | 11:36 |
LW | 21 | Nils Höglander | 60 | 10 | 8 | 18 | -7 | 24 | 1 | 0 | 0 | 132 | 7.6 | 13:07 |
D | 57 | Tyler Myers | 82 | 1 | 17 | 18 | 15 | 66 | 0 | 0 | 0 | 128 | 0.8 | 21:59 |
D | 2 | Luke Schenn | 66 | 5 | 12 | 17 | 15 | 61 | 0 | 1 | 1 | 78 | 6.4 | 17:13 |
D | 77 | Brad Hunt | 50 | 3 | 14 | 17 | -3 | 12 | 0 | 0 | 0 | 67 | 4.5 | 15:15 |
C | 64 | Tyler Motte** | 49 | 7 | 8 | 15 | 3 | 22 | 0 | 1 | 1 | 83 | 8.4 | 14:17 |
LW | 91 | Juho Lammikko | 75 | 7 | 8 | 15 | -6 | 14 | 0 | 0 | 2 | 67 | 10.5 | 12:17 |
C | 15 | Matthew Highmore | 46 | 5 | 7 | 12 | 1 | 14 | 1 | 0 | 0 | 61 | 8.2 | 12:42 |
C | 18 | Jason Dickinson | 62 | 5 | 6 | 11 | -1 | 19 | 0 | 0 | 0 | 66 | 7.6 | 13:03 |
D | 27 | Travis Hamonic** | 24 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 51 | 5.9 | 18:22 |
D | 44 | Kyle Burroughs | 42 | 1 | 4 | 5 | -3 | 39 | 0 | 0 | 0 | 39 | 2.6 | 12:56 |
RW | 13 | Brad Richardson** | 17 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 1 | 12 | 16.7 | 10:53 |
C | 73 | Justin Dowling | 22 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 17 | 11.8 | 9:36 |
C | 51 | Sheldon Dries | 11 | 2 | 1 | 3 | -3 | 0 | 1 | 0 | 1 | 17 | 11.8 | 10:18 |
D | 5 | Tucker Poolman | 40 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 47 | 2.1 | 17:00 |
D | 24 | Travis Dermott** | 17 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11.1 | 16:54 |
C | 7 | Nic Petan | 18 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 21 | 0.0 | 10:17 |
D | 47 | Noah Juulsen | 8 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 14:41 |
RW | 95 | Justin Bailey | 14 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 16 | 0.0 | 9:05 |
D | 4 | Madison Bowey | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | - | 15:44 |
D | 55 | Guillaume Brisebois* | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 4:13 |
RW | 58 | William Lockwood* | 13 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 13 | 0.0 | 11:20 |
D | 3 | Jack Rathbone* | 9 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 10 | 0.0 | 13:49 |
RW | 56 | Sheldon Rempal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:11 |
GOALTENDERS
NO. | PLAYER | GPl | GS | W | L | OT/SO | GA | SA | GAA | SV% | MIN | G | A | PIM |
---|
35 | Thatcher Demko | 64 | 61 | 33 | 22 | 7 | 167 | 1967 | 2.72 | .915 | 3701 | 0 | 2 | 2 |
41 | Jaroslav Halak | 17 | 14 | 4 | 7 | 2 | 39 | 400 | 2.94 | .903 | 797 | 0 | 0 | 2 |
30 | Spencer Martin | 6 | 6 | 3 | 0 | 3 | 11 | 218 | 1.74 | .950 | 379 | 0 | 0 | 0 |
65 | Michael DiPietro | 1 | 1 | 0 | 1 | 0 | 3 | 17 | 3.14 | .824 | 58 | 0 | 0 | 0 |
*Indicates rookie status
**Canucks totals only