Final Team Notes
Overall Record
Overall Record: | 40-30-12 |
Home Record: | 20-14-7 |
Road Record: | 20-16-5 |
Last 5 Games: | 2-2-1 |
Last 10 Games: | 7-2-1 |
1 Goal Games: | 14-9-12 |
2 Goal Games | 8-6 |
3 Goal Games | 18-15 |
Scoring First | 27-7-5 |
Opponent Scoring First | 13-23-7 |
Leading after 1 period | 16-2-3 |
Trailing after 1 period | 7-14-5 |
Tied after 1 period | 17-14-4 |
Leading after 2 periods | 27-1-4 |
Trailing after 2 periods | 5-23-6 |
Tied after 2 periods | 8-6-2 |
OT Record - This Season: | 5-7 |
OT Record - Franchise: | 122-108-113 |
Shootout Record - This Season: | 3-5 |
Shootout Record - Franchise: | 75-81 |
Outshooting opponent: | 18-15-5 |
Outshot by opponent: | 22-11-7 |
Even shots: | 0-4-0 |
Situational Goals
For | Against | |
5 on 5: | 157 | 143 |
5 on 4: | 56 | 6 |
5 on 3: | 2 | 0 |
4 on 4: | 5 | 2 |
4 on 3: | 1 | 0 |
3 on 3: | 4 | 7 |
3 on 4: | 0 | 1 |
3 on 5: | 0 | 1 |
4 on 5: | 3 | 51 |
4 on 6: | 1 | 1 |
5 on 6: | 14 | 5 |
6 on 5: | 2 | 10 |
6 on 4: | 0 | 0 |
Empty Net: | 15 | 10 |
Penalty Shots: | 1 | 0 |
Total: | 246 | 231 |
Individual Leaders
Points: | J. Miller (99); E. Pettersson (68); Q. Hughes (68) |
Goals: | J. Miller (32); E. Pettersson (32); B. Horvat (31) |
Assists: | J. Miller (67); Q. Hughes (60); E. Pettersson (36) |
PP Goals: | B. Horvat (13); B. Boeser (11); E. Pettersson (10) |
SH Goals: | E. Pettersson (2); B. Horvat (1); L. Schenn (1) |
GW Goals: | J. Miller (6); B. Boeser (6); B. Horvat (4) |
3+ Goals: | J. Miller (1) |
PIM: | T. Myers (66); L. Schenn (61); O. Ekman-Larsson (52) |
Shots: | J. Miller (206); C. Garland (203); B. Boeser (195) |
+/-: | C. Garland (18); J. Miller (15); T. Myers (15) |
Month By Month Record
MONTH BY MONTH RECORD | W-L-O | POINTS |
---|---|---|
October | 3-5-1 | 7 |
November | 4-9-1 | 9 |
December | 8-1-1 | 17 |
January | 5-4-3 | 13 |
February | 6-4-0 | 12 |
March | 6-5-3 | 15 |
April | 8-2-3 | 19 |
Totals: | 40-30-12 | 92 |
Goals By Period
GOALS BY PERIOD | 1 | 2 | 3 | OT | T | AVG |
---|---|---|---|---|---|---|
CANUCKS | 58 | 90 | 93 | 5 | 246 | 3.0 |
Opponents | 72 | 81 | 71 | 7 | 231 | 2.8 |
Shots By Period
SHOTS BY PERIOD | 1 | 2 | 3 | OT | T | AVG |
---|---|---|---|---|---|---|
CANUCKS | 812 | 938 | 829 | 43 | 2622 | 32.0 |
Opponents | 868 | 875 | 826 | 43 | 2612 | 31.9 |
Power Play
POWER PLAY | G | ATT | PCT |
---|---|---|---|
Overall: | 58 | 247 | 23.5 (9th) |
Home: | 33 | 133 | 24.8 (8th) |
Road: | 25 | 114 | 21.9 (11th) |
Penalty Killing
PENALTY KILLING | G | TSH | PCT |
---|---|---|---|
Overall: | 58 | 231 | 74.9 (30th) |
Home: | 31 | 120 | 74.2 (31st) |
Road: | 27 | 111 | 75.7 (26th) |
Penalties
GP | MIN | AVG/RANK |
---|---|---|
82 | 655 | 8.0 (9th) |
CANUCKS SPECIAL TEAMS SCORING
POWER PLAY | G | A | PTS |
---|---|---|---|
J.T. Miller | 8 | 38 | 38 |
Quinn Hughes | 0 | 31 | 31 |
Elias Pettersson | 10 | 17 | 27 |
Bo Horvat | 13 | 6 | 19 |
Brock Boeser | 11 | 6 | 17 |
Alex Chiasson | 6 | 4 | 10 |
Oliver Ekman-Larsson | 3 | 7 | 10 |
Vasily Podkolzin | 2 | 1 | 3 |
Nils Hoglander | 1 | 2 | 3 |
Conor Garland | 1 | 2 | 3 |
Tanner Pearson | 1 | 2 | 3 |
Brad Hunt | 0 | 2 | 2 |
Sheldon Dries | 1 | 0 | 1 |
Matthew Highmore | 1 | 0 | 1 |
Tyler Myers | 0 | 1 | 1 |
Nic Petan | 0 | 1 | 1 |
SHORTHANDED | G | A | P |
---|---|---|---|
Elias Pettersson | 2 | 0 | 2 |
Quinn Hughes | 0 | 2 | 2 |
J.T. Miller | 0 | 2 | 2 |
Bo Horvat | 1 | 0 | 1 |
Brock Boeser | 0 | 1 | 1 |
Luke Schenn | 0 | 1 | 1 |
SHOOTOUT
SHOOTER | G/S | % | GDG |
---|---|---|---|
Bo Horvat | 3/4 | 75.0 | 0 |
J.T. Miller | 3/7 | 42.9 | 1 |
Elias Pettersson | 2/8 | 25 | 2 |
Brock Boeser | 1/3 | 33.3 | 0 |
Nic Petan | 0/1 | 0.0 | 0 |
Tanner Pearson | 0/2 | 0.0 | 0 |
Quinn Hughes | 0/1 | 0.0 | 0 |
Conor Garland | 0/4 | 0.0 | 0 |
Oliver Ekman-Larsson | 0/1 | 0.0 | 0 |
Vasily Podkolzin | 0/1 | 0.0 | 0 |
GOALTENDER | RECORD | G/S | SV% |
---|---|---|---|
Thatcher Demko | 3-2 | 13/17 | .765 |
Spencer Martin | 0-2 | 6/9 | .667 |
Jaroslav Halak | 0-1 | 3/5 | .600 |